Description
MSI GeForce RTX 2080 Ti 11GB LIGHTNING Z
Specifications | |
---|---|
Chipset | GeForce RTX 2080 Ti |
Edition | LIGHTNING Z |
Manufacturing process | 12 nm |
Microarchitecture | Turing |
Cores & Clocks | |
---|---|
Cores | 4352 |
Core Clock | 1350 MHz |
Boost Clock | 1770 MHz |
Video Memory (VRAM) | |
---|---|
Memory Size | 11GB |
Memory Type | GDDR6 |
Memory Clock | 14000 MHz |
Memory Bus | 352 Bit |
Cooling | |
---|---|
Cooling Solution | Tri Fan (3) |
Cooler Design | MSI Triple Fan Cooler w/ TORX Fans RGB LED |
Included/Fitted Backplate | Yes |
I/O & Connectivity | |
---|---|
Interface | PCIe 3.0 (x16) |
Connectivity |
|
Visuals | |
---|---|
GeForce GTX VR Ready | Yes |
Multi-Way Graphics Support | 2-Way NVLink |
Microsoft DirectX Support | 12 API |
HDCP Ready | Yes |
Max. Concurrent Displays | 4 Displays |
Maximum Digital Resolution | 7680×4320 (8K UHD) |
Maximum Analog (VGA) Resolution | N/A |
Ray-Tracing | |
---|---|
Real-Time Ray Tracing | Yes |
NVIDIA RT Cores | 68 |
NVIDIA Tensor Cores | 544 |
RTX-OPS | 76T |
Rays Cast | 10 Giga Rays/Sec |
Power & Thermals | |
---|---|
Graphics Card Power Connectors | 3 x 8-pin PCIe |
Graphics Card TDP/Power | 350W |
Minimum Recommended PSU | 650 W |
Maximum GPU Temperature | 89 °C |
Physical | |
---|---|
Width | Triple Slot |
Low Profile Compatible | No |
Low Profile Support | N/A |
Dimensions | 328 x 143 x 63 mm |
Package Type | Retail |
- Model:MSI GeForce RTX 2080 Ti 11GB LIGHTNING Z
Reviews
There are no reviews yet.