Description
NVIDIA QUADRO GP100 16GB
Specification:
Peak Double Precision FP64 Performance | 5.2 TFLOPS |
Peak Single Precision FP32 Performance | 10.3 TFLOPS |
Peak Half Precision FP16 Performance | 20.7 TFLOPS |
Multi-GPU Scalability | NVLink (2-way) or SLI HB |
GPU Memory | 16 GB HBM2 |
Memory Interface | 4096-bit |
Memory Bandwidth | 717 GB/s |
System Interface | PCI Express 3.0 x16 |
Maximum Power Consumption | 235W Quadro Power Guidelines |
Energy Star Enabling | Yes |
Thermal Solution | Ultra-quiet active fansink |
Form Factor | 4.40” H x 10.50” L, Dual Slot |
Display Connectors | DP 1.4 (4) DVI-D DL (1) Stereo |
- Model:NVIDIA QUADRO GP100 16GB
Reviews
There are no reviews yet.