Description
NVIDIA TESLA P40 24GB
Specification:
| Main Specifications | |
| Product Series | Tesla P40 |
| Core Type | NVIDIA CUDA |
| Core Clock Speed | 1303MHz (1531Mhz Boost Clock) |
| Host Interface | PCI Express 3.0 x16 |
| GPU Architecture | Pascal |
| Detailed Specifications | |
| Stream Cores | 3840 CUDA Cores |
| Memory Clock Speed | 7.2Gbps GDDR5 |
| Memory Interface | 384-bit |
| Max Memory Size | 24 GB GDDR5 |
| Max Memory Bandwidth | 346 GB/s |
| Peak Single Precision floating point performance (GFLOP) | 12 TeraFLOPS |
| Integer Operations (INT8) | 47 TOPS (Tera- Operations per Second) |
| NVIDIA CUDA™ Technology | Yes |
| Enhanced Programmability with Page Migration Engine | Yes |
| ECC Protection | Yes |
| Server-Optimized for Data Center Deployment | Yes |
| Hardware-Accelerated Video Engine | 1x Decode Engine, 2x Encode Engine |
| Cooling | Passive |
| Dual Slot | Yes |
| Wattage | 250W |
| Dimensions | |
- Model:NVIDIA TESLA P40 24GB

Reviews
There are no reviews yet.