Description
Zenith 6 GPU
Specification:
SPECS | ||
---|---|---|
Hashrate: | 180MH/s ±5% (Ethash) 1800Sol/s ±5% (Equihash) 4140H/s ±5%(CryptoNightV7) 4920Kh/s ±5% (NeoScrypt) |
186MH/s ±5% (Ethash) 2580Sol/s ±5% (Equihash) 3780H/s ±5% (CryptoNightV7) 6000Kh/s ±5% (NeoScrypt) |
GPU: | (6) RX-570/580 *GPU based on availability |
(6) GTX 1070 |
Consumption: | 1050W ±5% (Varies by algorithm) | 975W ±5% (Varies by algorithm) |
Dimensions: | 7.00” (H) x 19.75” (W) x 17.00” (D) | 7.00” (H) x 19.75” (W) x 17.00” (D) |
Weight: | 44 lbs | 44 lbs |
Case: | 4U Rack Mountable | 4U Rack Mountable |
Mining OS: | SimpleMining OS (SMOS) [16 GB USB FLASH] | SimpleMining OS (SMOS) [16 GB USB FLASH] |
Secondary OS: | Windows 10 x64 Trial Version [60 GB M.2 SSD] | Windows 10 x64 Trial Version [60 GB M.2 SSD] |
- Model:Zenith 6 GPU
Reviews
There are no reviews yet.