Description
Zenith 8 GPU
Specification:
| SPECS | ||
|---|---|---|
| Hashrate: | 240MH/s ±5% (Ethash) 2400Sol/s ±5% (Equihash) 5520H/s ±5% (CryptoNightV7) 6560Kh/s ±5% (NeoScrypt) |
248MH/s ±5% (Ethash) 3440Sol/s ±5% (Equihash) 5040H/s ±5% (CryptoNightV7) 8000Kh/s ±5% (NeoScrypt) |
| GPU: | (8) RX-570/580 *GPU based on availability |
(8) GTX 1070 |
| Consumption: | 1400W ±5% (Varies by algorithm) | 1300W ±5% (Varies by algorithm) |
| Dimensions: | 7.00” (H) x 24.25” (W) x 17.00” (D) | 7.00” (H) x 24.25” (W) x 17.00” (D) |
| Weight: | 61 lbs | 61 lbs |
| Case: | 4U Rack Mountable | 4U Rack Mountable |
| Mining OS: | SimpleMining OS (SMOS) [16 GB USB FLASH] | SimpleMining OS (SMOS) [16 GB USB FLASH] |
| Secondary OS: | Windows 10 x64 Trial Version [60 GB M.2 SSD] | Windows 10 x64 Trial Version [60 GB M.2 SSD] |
- Model:Zenith 8 GPU

Reviews
There are no reviews yet.