Description
NVIDIA QUADRO GV100 32GB pci
Specification:
| CUDA Cores | 5120 |
| Tensor Cores | 640 |
| Peak Double Precision FP64 Performance | 7.9 TFLOPS |
| Peak Single Precision FP32 Performance | 14.8 TFLOPS |
| Peak Half Precision FP16 Performance | 29.6 TFLOPS |
| Peak Integer Operation (INT8) Performance | 59.3 TFLOPS |
| Deep Learning TFLOPS 1 | 118.5 TFLOPS |
| Multi-GPU Scalability | NVLink (2-way) or SLI HB |
| NVLink Bandwidth | 200 GB/s (bidirectional) |
| GPU Memory | 32 GB HBM2 |
| Memory Interface | 4096-bit |
| Memory Bandwidth | 870 GB/s |
| System Interface | PCI Express 3.0 x16 |
| Maximum Power Consumption | 250 W Quadro Power Guidelines |
| Energy Star Enabling | Yes |
| Thermal Solution | Ultra-quiet active fansink |
| Form Factor | 4.40” H x 10.50” L, Dual Slot |
- Model:NVIDIA QUADRO GV100 32GB pci

Reviews
There are no reviews yet.