Description
NVIDIA QUADRO RTX 8000
Specification:
| CUDA Parallel-Processing Cores | 4608 |
| NVIDIA Tensor Cores | 576 |
| NVIDIA RT Cores | 72 |
| GPU Memory | 48 GB GDDR6 |
| RTX-OPS | 84T |
| Rays Cast | 11 Giga Rays/Sec |
| FP32 Performance | 16.3 TFLOPS |
| NVIDIA NVLink | Connects 2 Quadro RTX 8000 GPUs |
| Max Power Consumption | Total Board Power: 295W Total Graphics Power: 260W |
| Graphics Bus | PCI Express 3.0 x 16 |
| Display Connectors | DP 1.4 (4), VirtualLink (1) |
| Form Factor | 4.4″ (H) x 10.5″ (L) Dual Slot |
- Model:Quadro RTX 8000

Reviews
There are no reviews yet.